Muslim Education Trust
Newly Selected Undergraduates Students 2021-22
| S. No. | No. | Name of Students | Field Study | Institute | City | % | Remark |
| ASSAM | |||||||
| 1 | 1 | Golam Mostafa Sk | MBBS | GMC | Guwahati | 90.75 | |
| 2 | 2 | Fahim Mahiuddin | MBBS | F C | 85.00 | ||
| 3 | 3 | Jamaluddin Sk | MBBS | GMCH | 86.25 | ||
| 4 | 4 | Imran Isnadur Rahman | MBBS | F C | 85.50 | ||
| 5 | 5 | Nurud Zaman | MBBS | AMC | 81.25 | ||
| 6 | 6 | Azizul Hoque | LLB | GU | 69.00 | ||
| BIHAR | |||||||
| 7 | 1 | Ms. Asfia Alam | MBBS | IGIMS | Patna | 84.25 | |
| 8 | 2 | Mohd Rustam Ali | MBBS | SKMCH | Muzaffarpur | 83.40 | |
| 9 | 3 | Quazi Daniyal | Engg | GCE | Aurangabad | 76.80 | |
| 10 | 4 | Obaidullah | MBBS | MCHRH | Delhi | 70.00 | |
| 12 | 5 | Naqeeb Ahmed | Engg | ADGI | Delhi | 85.22 | |
| DELHI | |||||||
| 13 | 1 | Ms. Muskan Ali | Nursing | J H | Delhi | 85.67 | |
| 14 | 2 | Ms. Faiza Akhtar | BUMS | AUTC | Delhi | 83.75 | |
| 15 | 3 | Mohammad Zeeshan | Engg | J H | Delhi | 79.60 | |
| 16 | 4 | Mohd Ali | MBBS | UCMS | Delhi | 79.20 | |
| GUJARAT | |||||||
| 17 | 1 | Patel Sahal | MBBS | ZMCH | Godhra | 77.42 | |
| 18 | 2 | Ms. Shaikh Fatima Firoz | MBBS | Parul Uni. | Vadodra | 70.00 | |
| 19 | 3 | UKA Aryan Majidbhai | MBBS | METMC | Ahmedabad | 72.85 | |
| 20 | 4 | Ansari Mohamad Akram | MBBS | NMCRC | Visiyagar | 72.00 | |
| 21 | 5 | Syed Ovesh | MBBS | GMERS | HMT | 72.20 | |
| HARYANA | |||||||
| 22 | 1 | Tarik Malik | Engg | FCEM | Haryana | 76.00 | |
| JHARKHAND | |||||||
| 23 | 1 | Md Hasan | BA LLB | AMU | Aligarh | 71.00 | |
| 24 | 2 | Md Irfan Hussaain | Engg | Aliah Uni. | Kolkata | 72.00 | |
| KERALA | |||||||
| 25 | 1 | Mahafoos B | Engg | AMU | Aligarh | 96.40 | |
| 26 | 2 | Adeel Fadi A R | Engg | CUST | Cochin | 94.91 | |
| KARNATAKA | |||||||
| 27 | 1 | Ms. Sumaiyyah Shahid Masood | MBBS | KIMS | Mangalore | 95.60 | |
| 28 | 2 | Zoya Misba | Engg | SECAB | Bijapur | 90.20 | |
| 29 | 3 | Syed Kalandar | MBBS | KIMS | Mangalore | 84.17 | |
| 30 | 4 | Ms. Syeda Nusrath | MBBS | SSIMS | Devangree | 84.00 | |
| 31 | 5 | Ms. Aamena Sultana | BUMS | LUMC | Bijapur | 81.00 | |
| 32 | 6 | Mohammed Aslam M A | MBBS | KIMS | Mangalore | 77.60 | |
| 33 | 7 | Ms. Azeema | BAMS | KAMC | Mangalore | 72.25 | |
| 34 | 8 | Syeda Ammena Fatima Quadri | BUMS | LUMC | Bijapur | 58.00 | |
| MAHARASHTRA | |||||||
| 35 | 1 | Shadab Ahmed | MBBS | GMC | Miraj | 73.38 | |
| 36 | 2 | Syed Khizar Ahmed | BHMS | PHMC | Khamgaon | 66.15 | |
| 37 | 3 | Mohammad Awais | BAMS | MUPSA | Wasim | 63.85 | |
| 38 | 4 | Ms. Shaikh Naghma | BHMS | MHMC | Solapur | 60.00 | |
| MADHYA PRADESH | |||||||
| 39 | 1 | Mohammad Sarim Ameed Khan | Engg | IIT | Guwahati | 78.75 | |
| 40 | 2 | Md Atif | BALLB | AMU | Aligarh | 76.00 | |
| PUNJAB | |||||||
| 41 | 1 | Muhammad Danish | BV Sc. | GADV | Ludhiana | 86.60 | |
| RAJASTHAN | |||||||
| 42 | 1 | Muhammad Javed | MBBS | JNMC | Ajmer | 91.20 | |
| 43 | 2 | Ms. Maryam Khan | BUMS | RUMC | Jaipur | 73.40 | |
| TAMIL NADU | |||||||
| 44 | 1 | Ms. Haseena A | Bio Tech | TNA Uni. | Pudur | 85.30 | |
| 45 | 2 | Ms. Fasila S | Bio Tech | TNA Uni. | Pudur | 85.00 | |
| 46 | 3 | Siddiqui Ahmed S T | MBBS | MMCK | Chennai | 92.60 | |
| 47 | 4 | Syed Ahmed MAR | Engg | DSAC AU | Tiruchendur | 77.91 | |
| TELANGANA | |||||||
| 48 | 1 | Syed Abrarul Haq Hashmi | Engg | NSAK | Hyderabad | 80.00 | |
| 49 | 2 | ||||||
| UTTAR PRADESH | |||||||
| 50 | 1 | Ms. Maryam Firoz | Optom. | AMU | Aligarh | 81.20 | |
| 51 | 2 | Affan Abdullah | MBBS | AMU | Aligarh | 73.40 | |
| 52 | 3 | Mohd Imran | MBBS | AMU | Aligarh | 76.00 | |
| 53 | 4 | Ms. Faiza Noor | BUMS | AKTC | Aligarh | 88.20 | |
| 54 | 5 | Mohammad Kashif | MBBS | AMU | Aligarh | 70.00 | |
| 55 | 6 | Ms. Yumna Khalid | Engg | AMU | Aligarh | 65.80 | |
| 56 | 7 | Ms. Nandni Jhaa | B el ed | PMS | Jhansi | 72.00 | |
| 57 | 8 | Wali Mohd | Arch | AMU | Aligarh | 82.00 | |
| 58 | 9 | S. Mohd Hasan | BALLB | AMU | Aligarh | 64.80 | |
| WEST BENGAL | |||||||
| 59 | 1 | Ms. Sahena Parvin | Nursing | CNNBMC | Kolkata | 93.20 | |
| 60 | 2 | Ahsanullah Ashique Mollah | MBBS | PGKMC | Kolkata | 90.00 | |
| 61 | 3 | Mezar Saikh | MBBS | BMC | Burdwan | 90.40 | |
| 62 | 4 | Twaha Hossain Molla | MBBS | MJNMC | Coochbehar | 93.60 | |
| 63 | 5 | Matiullah | MBBS | JGIMSH | Kolkata | 85.60 | |
| 64 | 6 | Sabirur Rahman Molla | |||||
| 65 | 7 | Ms. Nargis Parvin | Nursing | NANC | Kolkata | 70.16 | |
| 66 | 8 | Sk Khairul Hoque |
Muslim Education Trust
Status of SEED/MET Sponsored Students for Masters and PhD
Academic Year 2021-22
| S No. | Name of the Students | State | Course | Institution | Cheque No. | Date | Amount |
| 1 | Zainab Khatun | Bihar | MA in Education | JMI | 942141 | 12.11.2021 | 30,000 |
| 2 | Shabnam Parveen | Delhi | M. Tech | JMI | 942142 | 12.11.2021 | 30,000 |
| 3 | Mohammad Zeeshan Khan | Delhi | MBA | JMI | 942143 | 12.11.2021 | 30,000 |
| 4 | Iffat Imran | Bihar | MBA | JMI | 942144 | 12.11.2021 | 30,000 |
| 5 | Rozy Khatoon | Bihar | MSC in Microbiology | JMI | 942145 | 12.11.2021 | 30,000 |
| 6 | Mohammad Ashraf Mir | J&K | M. Tech | JMI | 942146 | 12.11.2021 | 30,000 |
| 7 | Adeeba Tahir | UP | MSC in Geog | AMU | 942147 | 12.11.2021 | 30,000 |
| 8 | Sana Rais | UP | MSC in Botany | AMU | 942148 | 12.11.2021 | 30,000 |
| 9 | Warisha Rauf | UP | MA in Urdu | AMU | 942149 | 12.11.2021 | 30,000 |
| 10 | Mohammad Zaid Khan | UP | MSC in Zoology | AMU | 942150 | 12.11.2021 | 30,000 |
| 11 | Mohammad Arsalan | Bihar | MBA | AMU | 942151 | 12.11.2021 | 30,000 |
| 12 | Mohammad Arafat | UP | MBA | AMU | 942152 | 12.11.2021 | 30,000 |
| 13 | Mohammed Farid | J”khand | Urdu | JMI | 942153 | 12.11.2021 | 30,000 |
| 14 | Rakshanda Jabeen | UP | Electrical Engg. | JMI | 942154 | 12.11.2021 | 30,000 |
| 15 | Rukaiya Azma | UP | Mechanical Engineering | JMI | 942155 | 12.11.2021 | 30,000 |
| 16 | Touseef Khan | UP | Mechanical Engineering | JMI | 942156 | 12.11.2021 | 30,000 |
| 17 | Wajahat Ali | UP | CSS | JNU | 942157 | 12.11.2021 | 30,000 |
| 18 | Farah Shahin | Bihar | International Studies | JNU | 942158 | 12.11.2021 | 30,000 |
| 19 | Salma Wasi | Bihar | History | JNU | 942159 | 12.11.2021 | 30,000 |
| 20 | Aiysha Siddiq Khan | UP | Biochemistry | J. H | 942160 | 12.11.2021 | 30,000 |
| 21 | Zaman Fatma | UP | Education | AMU | 942165 | 12.11.2021 | 30,000 |
| 22 | Abjana Parbin | ASM | Chemistry | AMU | 942166 | 12.11.2021 | 30,000 |
| 23 | Saba Irfan | UP | Commerce | AMU | 942167 | 12.11.2021 | 30,000 |
| 24 | Athar Ali | UP | Electronics | AMU | 942168 | 12.11.2021 | 30,000 |
| 25 | Naseem Ahmad | UP | Agri (Business) | AMU | 942169 | 12.11.2021 | 30,000 |
Muslim Education Trust
Newly Selected Students for MET-SEED Scholarship 2021-22
| S. No. | No. | Name of Students | Field Study | Institute | City | % | Remark |
| BIHAR | |||||||
| 1 | Md Altaf Hussain | Engg | NIFFT | Ranchi | 84.20 | SEED | |
| 2 | Ali Abu Bakr | Engg | MANUU | Hyderabad | 77.83 | SEED | |
| 3 | Raihan Zakariya | Engg | SEB | Sasram | 81.00 | SEED | |
| DELHI | |||||||
| 4 | Usaid Fahad | Engg | JMI | Delhi | 81.00 | SEED | |
| 5 | Saim | MBBS | G M C | Goa | |||
| HIMACHAL PRADESH | |||||||
| 6 | Ms. Kashish | BALLB | BHU | Varanasi | 92.00 | SEED | |
| ODHISA | |||||||
| 7 | Sk Ansar Ali | Engg | KJEC | Bhu’war | 60.00 | SEED | |
| RAJASTHAN | |||||||
| 8 | Mohammad Hossain | ENGG | MEC | Noh | 87.00 | SEED | |
| UTTAR PRADESH | |||||||
| 9 | Ahsan Kamal | Engg | IIT | Delhi | 86.20 | SEED | |
| 10 | Mohammad Saad Sabir | Engg | J H | Delhi | 81.20 | SEED | |
| 11 | Mohd Faiz Khan | Engg | AMU | Aligarh | 71.00 | SEED | |
| 12 | Kamaal Asghar | Engg | VC AKTU | Mathura | 64.60 | SEED | |
